About  
Keeping  
Feeding  
Breeding  
Species  
Articles  
Links  
Clubs  
Fora  
Images  
News  
  Old  
    2000  
    2001  
      Jan  
      Feb  
      Mar  
      Apr  
      May  
      Jun  
      Jul  
      Aug  
        KFN  
      Sep  
      Oct  
      Nov  
      Dec  
    2003  
    2004  
    2005  
    2006  
    19  
    2002  
  2007  
  2008  
Mongabay Biotopes
Shrimp
Oliver Knott's Planted Tank Pages
AGA Aquascaping Tanks
Chuck Gadd's Planted Tank Pages
FINS:APD,Killitalk
Tropica Aquatic Nursury in Denmark
Cryptocorynes
The Krib, home of the *.aquaria FAQs
aquaria.net
2001 KFN Show Results

2001 KFN Show Results

GROEP 1 :  NOORDAMERIKAANSE  EN  EUROPEES-AZIATISCHE SOORTEN
NUMMER	VISNAAM	DEELNEMER	                      VERENIGING	PUNTEN	PRIJS
101	Fundulus cingulatus	                        Nisina	        JAKA	6	
102	Fundulus grandis New Orleans Wild	        H.Wischmann	DKG	7	
103	Cyprinodon variegatus hubbsi Lake Eustis	H.Wischmann	DKG	-	
105	Cyprinodon nev. nevadensis Saratoga Springs	Grönland	SKS	8	
106	Adinia xenica Navy Point	                Pattersen	BAKA	9	
107	Fundulus chrysotus	                        v.Veen          BAKA	8	
109	Fundulus cingulatus	                        Förstner	DKG	9	
110	Jordanella floridae Myakka State Park	        Lablans	        KFN	8	
111	Aphanius anatoliae Eflatun Pinar T 00/29	Vlijm    	KFN	7	
113	Cyprinodon nev. mionectus  Point of Rock Spr.	Valkenburg	KFN	7	
114	Aphanius danfordi Soysalli	                Valkenburg	KFN	7	
115	Aphanius sophiae Persepolis Iran	        Valkenburg	KFN	9	3e
117	Aphanius mento Zengen	                        Valkenburg	KFN	7	
118	Aphanius anatoliae anatoliae Sinali	        Valkenburg	KFN	7	
119	Aphanius apodus Ain M'lila	                Valkenburg	KFN	9	
121	Aphanius villwocki Ahiler	                Valkenburg	KFN	7	
122	Aphanius asquamatus Hazer Gölü	                Valkenburg	KFN	9	
123	Aphanius sirhani Azraq Oasis	                Valkenburg	KFN	8	
125	Aphanius iberus Murcia	                        Valkenburg	KFN	7	
126	Jordanella floridae	                        Paulus     	AKFB	6	
127	Lucania parva Tampa Bay                  	de Bruyn	KFN	6	
129	Lucania goodei Mill Creek               	de Bruyn	KFN	7	
130	Fundulus rubrifrons Myaka State Park     	de Bruyn	KFN	8	
131	Jordanella floridae                     	de Bruyn	KFN	7	
133	Fundulus chrysotus Myaka State Park     	de Bruyn	KFN	6	
134	Fundulus confluentus                     	de Bruyn	KFN	9	2e
135	Adinia multifasciata                    	Springer	DKG	9	
137	Cyprinodon longidorsalis                 	Springer	DKG	8	
138	Lucania parva Tampa Bay                  	Springer	DKG	9	1e
139	Aphanius mento Israel                        	Springer	DKG	7	
141	Leptolucania ommata Moccasin Creek        	de Bruyn	KFN	7	
142	Profundulus guatemalensis               	Uhlman	SKS	7	
					
					
	Keurmeesters: Samborski en Aarts				
					
				
GROEP 2 :  KLEINE RIVULUS
NUMMER	VISNAAM	DEELNEMER				VERENIGING	PUNTEN	PRIJS
201	Rivulus aff.speciosus Pucallpa			Normandin	AKA	8	3e       
202	Rivulus derhami Tinco Maria			Normandin	AKA	-	
203	Rivulus agilae albino				Samborski	DKG	-	
204	Rivulus ornatus Padre Isla Iquitos		Ippersiel	AKFB	8	
205	Rivulus spec Padre Isla Iquitos 96		Grönland	SKS	7	
206	Rivulus aff.speciosus Pucallpa			Gallager	BAKA	7	
207	Rivulus agilae PAF				Gallager	BAKA	-	
208	Rivulus agilae Riviere d'Hervieux GML 96/1	Ippersiel	AKFB	8	
209	Rivulus xiphidius Crique Boulanger		Hoetmer	KFN	8	
210	Rivulus agilae					Suijker	KFN	8	
211	Rivulus spec. Paryagi				Suijker	KFN	8	
212	Rivulus xiphidius FBS 95/2			Steinkuhler	DKG	9	2e
213	Rivulus spec Mahdia GUY 99/16			Vlijm	KFN	9	1e
214	Rivulus xiphidius PK 15				Ottosson	SKS	8	
215	Rivulus obscurus Rio Purus			Ippersiel	AKFB	8	
					
					
	Keurmeesters: Ottoson en Sladkowski				
		
GROEP 3 : GROTE RIVULUS
NUMMER	VISNAAM	DEELNEMER			VERENIGING	PUNTEN	PRIJS
301	Rivulus immaculatus La Escalera VT 99/1	Normandin	AKA	7	
302	Rivulus iridescens Pebas		Normandin	AKA	7	
303	Rivulus weberi				Normandin	AKA	-	
304	Rivulus tenuis Rio Chamay		Ippersiel	AKFB	8	
305	Rivulus brunneus P95/16			Normandin	AKA	7	
306	Rivulus tenuis Belize '98		Normandin	AKA	7	
307	Rivulus weberi Loc 15			Samborski	DKG	8	
308	Rivulus limoncochae			de Bruyn	KFN	9	
309	Rivulus holmiae				Grönland	SKS	6	
310	Rivulus insulaepinorum			v.Veen		BAKA	8	
311	Rivulus rectocaudatus Llanchama		Brown		BKA	8	
312	Rivulus tenuis Papaloapam		de Bruyn	KFN	8	
313	Rivulus tenuis Papaloapam		Schonewille	KFN	-	
314	Rivulus spec. Preta d'Eva		Schonewille	KFN	7	
315	Rivulus amphoreus			Suijker		KFN	8	
316	Rivulus isthmensis Las Vueltas		de Bruyn	KFN	9	
317	Rivulus magdalenae			Jaspers		KFN	8	
318	Rivulus tenuis				Gruber		DKG	7	
319	Rivulus rectocaudatus Quista Cocha	Rosch		DKG	9	2e
320	Rivulus santensis Itahaem BR 00		de Bruyn	KFN	7	
321	Rivulus santensis Itanhaem BR 00	Ippersiel	AKFB	9	3e
322	Rivulus tenuis Papaloapam		Ippersiel	AKFB	7	
323	Rivulus aff. birkani			Ippersiel	AKFB	7	
324	Rivulus amphoreus			Ephan		DKG	9	1e
					
					
	Keurmeesters: Ottoson en Sladkowski				
		
				
GROEP 4 :  ZUIDAMERIKAANSE SEIZOENVISSEN
NUMMER	VISNAAM	DEELNEMER	VERENIGING	PUNTEN	PRIJS
401	Simpsonichthys fulminantis			Takayanagi	JAKA	7	
402	Simpsonichthys sp. South Bahia			Arai		JAKA	-	
403	Nematolebias myersi				Arai		JAKA	-	
404	Simpsonichthys flavicaudatus Travessao		Rosskopf	DKG	-	
405	Maratecoara lacortei				Ishida		JAKA	9	2e
406	Simpsonichthys constanciae			Tribalat	KCF	6	
407	Pituna compacta Rio Tocantins			Tribalat	KCF	6	
408	Papiliolebias bitteri				Rosskopf	DKG	7	
409	Simpsonichthys boitonei				Gallager	BAKA	6	
410	Maratecoara lacortei				Gallager	BAKA	7	
411	Simpsonichthys bokermanni			Pattersen	BAKA	7	
412	Terranatos dolichopterus			Steinkuhler	DKG	8	
413	Terranatos dolichopterus			Gunn		BKA	8	
414	Simpsonichthys constanciae			Carpenter	BKA	6	
415	Pterolebias longipinnis				Carpenter	BKA	9	
416	Terranatos dolichopterus			Ephan		DKG	7	
417	Simpsonichthys perpendicularis			Sainthouse	BKA	8	
418	Nematolebias meyersi				Lablans		KFN	8	
419	Simpsonichthys alternatus			Lablans		KFN	7	
420	Papiliolebias bitteri				Klimpel		DKG	9	
421	Nematolebias whitei				Lablans		KFN	6	
422	Simpsonichthys ghisolfi				Lablans		KFN	9	3e
423	Simpsonichthys zonatus				Lablans		KFN	8	
424	Neofundulus paraguayensis CI 92			Klimpel		DKG	9	1e
425	Simpsonichthys bokermanni			Lablans		KFN	6	
426	Simpsonichthys constanciae Barra de Sao Jao	Lablans		KFN	5	
427	Simpsonichthys fulminantis			v.d.Hoek	KFN	8	
428	Simpsonichthys fulminantis			Eigelshofen	DKG	7	
429	Simpsonichthys magnificus			v.d.Hoek	KFN	9	
430	Austrolebias nigripinnis Garmeta		Hoetmer		KFN	9	
431	Leptolebias aureoguttatus Iguape		Hoetmer		KFN	8	
432	Campellolebias brucei				Valdesalici	AIK	5	
433	Campellolebias brucei				Hoetmer		KFN	6	
434	Papiliolebias  bitteri				Hoetmer		KFN	8	
435	Simpsonichthys ghisolfi				Hoetmer		KFN	8	
436	Simpsonichthys hellneri				Uhlman		SKS	8	
437	Renova oscarii					Hoetmer		KFN	7	
438	Terranatos dolichopterus			Hoetmer		KFN	7	
439	Simpsonichthys sp. South Bahia CI 99		Hoetmer		KFN	8
					
	Keurmeesters: Knutton en Haigh				
				
			
GROEP 5 :   NOTHOBRANCHIUS,  PRONOTHOBRANCHIUS  EN  FUNDULOSOMA
NUMMER	VISNAAM	DEELNEMER	VERENIGING	PUNTEN	PRIJS
501	Nothobranchius fuscotaeniatus TAN 97/9	Sainthouse	BKA	9	1e
502	Nothobranchius robustus KalisizoSouth UG99/36	Sainthouse	BKA	5	
503	Nothobranchius palmqvisti Gezani TAN 95/16	Sainthouse	BKA	5	
504	Nothobranchius rachovii	Klimpel	DKG	8	
505	Nothobranchius palmqvisti Pangani TZ 94/17	Lablans	KFN	8	
506	Nothobranchius korthausae rood	Lablans	KFN	6	
507	Nothobranchius rubripinnis KTZ 85/5	Lablans	KFN	8	
508	Nothobranchius spec. Kilombero TAN 95/4	Valdesalici	AIK	7	
509	Nothobranchius guentheri	v.d.Hoek	KFN	8	
510	Nothobranchius rachovii	v.d.Hoek	KFN	8	
511	Nothobranchius rachovii	v. Wakeren	KFN	7	
512	Nothobranchius spec. Kilombero TAN 95/4	Valdesalici	DKG	7	
513	Nothobranchius ugandensis	Hoetmer	KFN	8	
514	Nothobranchius foerschi	Tribalat	KCF	-	
515	Nothobranchius eggersi Ruhoi River TAN 98/12	Thorup	SKS	6	
516	Nothobranchius eggersi Bagamoyo TZL 52-10	Valdesalici	AIk	9	2e
517	Nothobranchius furzeri	Förstner	DKG	8	
518	Nothobranchius flammicomantis Kisaki	Roth	DKG	7	
519	Nothobranchius patrizii	Roth	DKG	8	
520	Nothobranchius janpapi TZL 50-01	Valdesalici	AIK	9	3e
521	Nothobranchius guentheri Zanzibar	Mertens	BKV	7	
522	Nothobranchius spec. pinktail	Mertens	BKV	6	
523	Nothobranchius spec. pinktail	Mertens	BKV	6	
524	Nothobranchius patrizii	Uhlman	SKS	7	
525	Nothobranchius guentheri Zanzibar	Mertens	BKV	7	
526	Nothobranchius patrizii	Bellemans	BKV	8	
527	Nothobranchius patrizii	Bellemans	BKV	7	
529	Nothobranchius guentheri	Bellemans	BKV	5	
530	Nothobranchius spec. Odienya	Steinkuhler	DKG	9	
531	Nothobranchius spec. Kilombero	Sainthouse	BKA	8	
533	Nothobranchius steinforti	Sainthouse	BKA	7	
534	Nothobranchius rachovii	Klimpel	DKG	7	
535	Nothobranchius gysenbergi	Klimpel	DKG	9	
537	Pronothobranchius kiyawensis	Klimpel	DKG	9	
538	Nothobranchius rachovii	Klimpel	DKG	7	
539	Nothobranchius rachovii	Klimpel	DKG	7	
					
					
	Keurmeesters: de Bruyn en Simoens				
				
			
GROEP 6 :  FUNDULOPANCHAX  GARDNERI GROEP
NUMMER	VISNAAM	DEELNEMER	VERENIGING	PUNTEN	PRIJS
601	Fundulopanchax gardneri nigerianus Makurdi	Nitta	JAKA	-	
602	Fundulopanchax mirabilis mirabilis Takwai	Tribalat	KCF	7	
603	Fundulopanchax mirabilis moensis HAH98/Bakebe	Lee	BAKA	7	
604	Fundulopanchax gard.mamfensis Talengaye CSK 9	de Bruyn	KFN	8	
605	Fundulopanchax gardneri nigerianus Misaje	Pattersen	BAKA	8	
606	Callopanchax monrovia Paynesville	Gaasenbeek	KFN	7	
607	Fundulopanchax gardneri gardneri Lafia	Bouwman	KFN	-	
608	Fundulopanchax walkeri	Brosius	BKV	7	
609	Fundulopanchax gardneri gardneri Nsukka	Bouwman	KFN	7	
610	Fundulopanchax gardneri nigerianus Baissa	Bouwman	KFN	8	
611	Fundulopanchax gardneri gardneri Nsukka	Bouwman	KFN	6	
612	Fundulopanchax marmoratum CMM 42	Brosius	BKV	6	
613	Fundulopanchax gardneri nigerianus Makurdi	Bouwman	KFN	8	
614	Fundulopanchax gardneri nigerianus P 82	Bouwman	KFN	7	
615	Fundulopanchax gardneri nigerianus Misaje	Bouwman	KFN	8	
616	Fundulopanchax spoorenbergi	Steinkuhler	DKG	9	
617	Fundulopanchax gardneri nigerianus Akure	Bouwman	KFN	8	
618	Fundulopanchax spoorenbergi	Schonewille	KFN	8	
619	Fundulopanchax gardneri gardneri Nsukka	Lablans	KFN	8	
620	Fundulopanchax deltaensis	Steinkuhler	DKG	8	
621	Fundulopanchax gardneri nigerianus Lafia	Lablans	KFN	7	
622	Fundulopanchax filamentosus Ibeton	Lablans	KFN	7	
623	Fundulopanchax scheeli	Lablans	KFN	8	
624	Fundulopanchax marmoratum	Steinkuhler	DKG	8	
625	Fundulopanchax fallax CI 97	Bouwman	KFN	7	
626	Fundulopanchax fallax CI 97	Bouwman	KFN	7	
627	Fundulopanchax gard. mamfensis Tal. CSK 95/6	Bouwman	KFN	8	
628	Fundulopanchax fallax Mouanko	Steinkuhler	DKG	9	2e
629	Fundulopanchax gardneri mamfensis GPE 90/10	Bouwman	KFN	8	
630	Fundulopanchax gardneri nigerianus Misaje	Bouwman	KFN	8	
631	Fundulopanchax gardneri nigerianus Baissa	Bouwman	KFN	8	
632	Callopanchax occidentale Jeme yela	Steinkuhler	DKG	9	
633	Fundulopanchax gardneri gardneri Lafia	Bouwman	KFN	8	
634	Fundulopanchax gardneri nigerianus P 82	Bouwman	KFN	7	
635	Fundulopanchax gardneri gardneri Nsukka	Bouwman	KFN	7	
636	Fundulopanchax gardneri nigerianus Makurdi	Steinkuhler	DKG	8	
637	Fundulopanchax mirabilis mirabilis Takwai	v.d.Hoek	KFN	7	
638	Fundulopanchax gardneri goud	v.d.Hoek	KFN	5	
639	Fundulopanchax gardneri Akure geel	v. Wakeren	KFN	9	
640	Fundulopanchax deltaensis	Ephan	DKG	9	1e
641	Fundulopanchax gardneri Akure	v. Wakeren	KFN	7	
642	Fundulopanchax gardneri Akure	v. Wakeren	KFN	8	
643	Fundulopanchax gardneri nigerianus P 82	Jaspers	KFN	8	
644	Callopanchax monrovia Paynesville L97	Ephan	DKG	9	
645	Fundulopanchax gardneri nigerianus P 82	Jaspers	KFN	8	
646	Fundulopanchax cinnamomeus	Gruber	DKG	8	
647	Fundulopanchax gardneri nigerianus Misaje	An. Persson	SKS	8	
648	Fundulopanchax gularis	Ephan	DKG	8	
649	Fundulopanchax gardneri nigerianus Rayfield	An. Persson	SKS	7	
650	Fundulopanchax gardneri gardneri Nsukka	An. Persson	SKS	8	
651	Fundulopanchax gardneri nigerianus Makurdi	Putz	DKG	7	
652	Fundulopanchax spoorenbergi	Ephan	DKG	9	
653	Fundulopanchax gardneri nigerianus Makurdi	Jankowski	DKG	7	
654	Fundulopanchax gardneri nigerianus Makurdi	Jankowski	DKG	8	
655	Fundulopanchax gardneri nigerianus Akure	Jankowski	DKG	8	
656	Fundulopanchax puerzli	Ephan	DKG	9	
657	Fundulopanchax mirabilis intermittens Etuku	Jankowski	DKG	-	
658	Fundulopanchax gardneri goud	Capiot	AKFB	6	
659	Fundulopanchax sjoestedti Niger Delta	Vandersmissen	AKFB	7	
660	Fundulopanchax gardneri nigerianus	Ephan	DKG	9	
661	Fundulopanchax gardneri nigerianus Laffia	Ippersiel	AKFB	7	
662	Fundulopanchax gardneri nigerianus Misaje	Ippersiel	AKFB	7	
663	Fundulopanchax gardneri gardneri Lafia	Venstermans	BKV	7	
664	Fundulopanchax oeseri	Ephan	DKG	8	
665	Fundulopanchax sjoestedti blauw	Luke	DKG	9	
666	Fundulopanchax fallax CI 97	Ephan	DKG	8	
667	Fundulopanchax puerzli	Luke	DKG	8	
668	Fundulopanchax deltaense	Luke	DKG	8	
669	Fundulopanchax gardneri nigerianus Misaje	Luke	DKG	8	
670	Fundulopanchax sjoestedti Loe	Luke	DKG	9	3e
671	Fundulopanchax spoorenbergi	Luke	DKG	9	
672	Fundulopanchax sjoestedti rood	Eigelshofen	DKG	8	
673	Fundulopanchax spoorenbergi	Wendt	DKG	7	
674	Fundulopanchax marmoratus Mbonge	Valdesalici	AIK	7	
					
					
	Keurmeesters:Forstner en Roth				
				
		
GROEP 7 :  APHYOSEMION  CALLIURUM  EN CHROMAPHYOSEMION
NUMMER	VISNAAM	DEELNEMER	VERENIGING	PUNTEN	PRIJS
701	Aphyosemion pascheni festivum	Miwa	JAKA	8	
702	Aphyosemion heinemanni	Miwa	JAKA	8	
703	Chromaphyosemion splendopleure CMM 50	Samborski	DKG	8	
704	Aphyosemion bivittatum Funge C 91	Samborski	DKG	8	
705	Chromaphyosemion lugens KEK 98/5	Samborski	DKG	8	
705	Aphyosemion spec. nr 6	Samborski	DKG	7	
706	Aphyosemion australe	Tribalat	KCF	7	
707	Chromaphyosemion poliaki Bolifamba	H.Wischmann	DKG	7	
708	Aphyosemion spec. nr 7 KEK 98/6	Samborski	DKG	7	
709	Chromaphyosemion splendopleure	H.Wischmann	DKG	7	
710	Aphyosemion splendopleure Mbonge	Gallager	BAKA	-	
711	Aphyosemion australe goud	W. Gaasenbeek	KFN	7	
712	Aphyosemion poliaki	Steinkuhler	DKG	9	
713	Aphyosemion australe	Aardoom	KFN	9	2e
714	Aphyosemion poliaki Monea	Schonewille	KFN	8	
715	Aphyosemion poliaki Bolifamba	Lablans	KFN	8	
716	Aphyosemion australe	Steinkuhler	DKG	7	
717	Aphyosemion poliaki Bolifamba	Lablans	KFN	7	
718	Aphyosemion australe goud	Lablans	KFN	8	
719	Aphyosemion pascheni festivum Nkolbanda 99/23	Hoetmer	KFN	9	3e
720	Aphyosemion australe goud	Ephan	DKG	7	
721	Aphyosemion australe goud	Hoetmer	KFN	7	
722	Aphyosemion lugens Afan Essokie HLM 99/28	Drake	BKA	9	
723	Aphyosemion alpha LEC 93/26	Drake	BKA	8	
724	Aphyosemion australe	Ephan	DKG	7	
725	Aphyosemion spec. Bibabimvodo CSK 95/24	Aardoom	KFN	8	
726	Aphyosemion splendopleure Kopongo CSK 95/27	Vlijm	KFN	8	
727	Aphyosemion australe goud	Jaspers	KFN	6	
728	Aphyosemion bivittatum CMM 48	Eigelshofen	DKG	7	
729	Aphyosemion australe	Jaspers	KFN	7	
730	Aphyosemion bitaeniatum Zagnanado	Alf Persson	SKS	8	
731	Aphyosemion cel. celiae	Roth	DKG	8	
732	Aphyosemion australe zwart	Schreiber	DKG	7	
733	Aphyosemion bochtleri	Rosch	DKG	8	
734	Aphyosemion australe goud	Putz	DKG	7	
735	Aphyosemion calliurum Funge	Putz	DKG	8	
736	Aphyosemion calliurum Funge	Ulmke	DKG	7	
737	Aphyosemion bivittatum Funge	Putz	DKG	8	
738	Aphyosemion bitaeniatum Lagos	Putz	DKG	8	
739	Aphyosemion bivittatum Funge C 91	Jankowski	DKG	9	1e
740	Aphyosemion pascheni festivum HLM 99/23 Nkolb	Uhlman	SKS	7	
741	Aphyosemion australe goud	Capiot	AKFB	7	
742	Aphyosemion australe goud	Paulus	AKFB	6	
743	Aphyosemion poliaki Bolifamba	Venstermans	BKV	7	
745	Aphyosemion bivittatum Funge	Bogaerts	AKFB	7	
746	Aphyosemion australe Cap Lopez	de Bruyn	KFN	7	
747	Aphyosemion poliaki Ekona	de Bruyn	KFN	-	
					
					
	Keurmeesters: Vlijm en Aardoom				
				
	
GROEP 8 : DIAPTERONS, KATHETHYS  EN  ELEGANS  GROEP
NUMMER	VISNAAM	DEELNEMER	VERENIGING	PUNTEN	PRIJS
801	Aphyosemion chauchei Obeya RPC 91/6	Haggerty	DKG	-	
802	Aphyosemion christyi HZ 85/8	Haggerty	DKG	8	
803	Aphyosemion cognatum Kenge CI 93	Haggerty	DKG	6	
804	Aphyosemion georgiae LEC 93/2	de Bruyn	KFN	7	
805	Aphyosemion cognatum Z 82/2	Haggerty	DKG	7	
806	Aphyosemion cognatum Z 91/3	Haggerty	DKG	7	
807	Aphyosemion congicum Z 82/17	Haggerty	DKG	7	
808	Aphyosemion elberti Ibaikak	Bogaerts	AKFB	8	
809	Aphyosemion decorsei RCA 82/3	Haggerty	DKG	7	
810	Aphyosemion decorsei RCA 91/1	Haggerty	DKG	8	
811	Aphyosemion lamberti G 88/7	Haggerty	DKG	6	
812	Aphyosemion fulgens	Bogaerts	AKFB	9	3e
813	Aphyosemion lefiniense CI 96	Haggerty	DKG	7	
814	Aphyosemion rectogoense GHP 80/30	Haggerty	DKG	7	
815	Aphyosemion schioetzi C 85/1	Haggerty	DKG	7	
816	Aphyosemion abacinum GBG 92/10	Bogaerts	AKFB	8	
817	Aphyosemion schioetzi Z 91/1	Haggerty	DKG	8	
818	Aphyosemion spec. Epoma RPC 91/1	Haggerty	DKG	7	
819	Aphyosemion spec. Lake Fwa	Haggerty	DKG	7	
820	Aphyosemion elberti Ntui	Bogaerts	AKFB	8	
821	Aphyosemion spec. Oyo RPC 91/8	Haggerty	DKG	9	
822	Aphyosemion spec. Oyo RPC 91/8	Gallager	BAKA	-	
823	Aphyosemion schioetzi Ngombe Z 91/1	Gallager	BAKA	-	
824	Aphyosemion dargei Mbam River Ferry	Bogaerts	AKFB	9	
825	Aphyosemion rectogoense GAB 27/90	Parry	BKA	8	
826	Aphyosemion elberti Ntui	Parry	BKA	8	
827	Aphyosemion elberti Nanga Eboko CXC 14	Parry	BKA	8	
828	Aphyosemion fulgens	de Wagenaer	AKFB	8	
829	Aphyosemion rectogoense BBA GAB 27/90	Holt	BKA	6	
830	Aphyosemion christyi HZ 85/8	Schonewille	KFN	7	
831	Aphyosemion fulgens LEC 93/7	Hoetmer	KFN	7	
832	Aphyosemion cognatum Z 82/2	Kraska	DKG	7	
833	Aphyosemion abacinum PEG 98/5	Hoetmer	KFN	7	
834	Aphyosemion abacinum GBG 92/10	Hoetmer	KFN	-	
835	Aphyosemion cyanostictum LEC 93/5	Hoetmer	KFN	7	
836	Aphyosemion decorsei RCA 91/1	Kraska	DKG	8	
837	Aphyosemion spec. Lobaye	Forrest	BAKA	7	
838	Aphyosemion elberti Foumban	Wilbraham	BKA	9	
839	Aphyosemion cyanostictum LEC 93/5	Hoetmer	KFN	8	
840	Aphyosemion christyi HZ 85/8	Kraska	DKG	8	
841	Aphyosemion dargei Mbam River Ferry	Jankowski	DKG	7	
842	Aphyosemion georgiae	Wilms	BKV	8	
843	Aphyosemion abacinum GBG 92/10	Wilms	BKV	9	2e
844	Aphyosemion elberti	Miwa	JAKA	7	
845	Aphyosemion elberti Ndop	Wilms	BKV	8	
846	Aphyosemion lamberti GEB 94/7	Brosius	BKV	8	
847	Aphyosemion cognatum Z 91/3	De Waegeneer	AKFB	8	
848	Aphyosemion congicum Z 82/17	Schreiber	DKG	8	
849	Aphyosemion spec. Oyo RPC 91/8	De Waegeneer	AKFB	9	
850	Aphyosemion cyanostictum GEMHS 16/00	De Waegeneer	AKFB	7	
851	Aphyosemion abacinum GBG 92/10	De Waegeneer	AKFB	-	
852	Aphyosemion christyi HZ 85/8	Schreiber	DKG	9	1e
853	Aphyosemion chauchei Obeya RPC 91/16	Haggerty	DKG	7	
854	Aphyosemion chauchei RPC 96/5	Haggerty	DKG	8	
855	Aphyosemion georgiae Essongville 95	Uhlman	SKS	7	
856	Aphyosemion georgiae Essongville 95	Uhlman	SKS	7	
					
	Keurmeesters: Vlijm en Simoens				
				
	
GROEP 9 : SCRIPTAPHYOSEMIONS   EN  ARCHYAPHYOSEMIONS
NUMMER	VISNAAM	DEELNEMER	VERENIGING	PUNTEN	PRIJS
901	Scriptaphyosemion  geryi Guinee CI 99	Samborski	DKG	8	
902	Scriptaphyosemion cauveti GRCH 93/239	Samborski	DKG	8	
903	Scriptaphyosemion  chaytori	Samborski	DKG	9	
905	Scriptaphyosemion cauveti B.de L. GRCH 93/239	Tribalat	KCF	7	
906	Scriptaphyosemion caveti Kindia	Pattersen	BAKA	7	
907	Scriptaphyosemion schmitti Juarzon	Bangsmark	SKS	9	1e
909	Scriptaphyosemion schmitti Juarzon	Bangsmark	SKS	8	
910	Scriptaphyosemion fredrodi	Miwa	JAKA	7	
911	Scriptaphyosemion cauveti BarLoire GRCH93/239	de Bruyn	KFN	8	
913	Scriptaphyosemion geryi S-Gam 99	Samborski	DKG	9	3e
914	Scriptaphyosemion cauveti	Ephan	DKG	9	2e
					
					
	Keurmeesters: Vandersmissen en Bogaerts				
			
	
GROEP 10 :  KLEINE   APHYOSEMION
NUMMER	VISNAAM	DEELNEMER	VERENIGING	PUNTEN	PRIJS
1001	Aphyosemion coeleste GBG	Miwa	JAKA	6	
1002	Aphyosemion striatum LEC 93/29	Tribalat	KCF	7	
1003	Aphyosemion gabunense marginatum Bifoun	Gallager	BAKA	7	
1005	Aphyosemion wildekampi GKCAR 90/17	v.Veen	BAKA	9	2e
1006	Aphyosemion raddai KEK 98/23	P.Gaasenbeek	KFN	8	
1007	Aphyosemion hera ARK 96 1-2	P.Gaasenbeek	KFN	9	
1009	Aphyosemion ogoense pyrophore RPC 91/15	P.Gaasenbeek	KFN	8	
1010	Aphyosemion og. ogoense BSWG 97/3	P.Gaasenbeek	KFN	7	
1011	Aphyosemion exigoideum Ngoudoufola	Aardoom	KFN	6	
1013	Aphyosemion ogoense ottogartneri Lutete	Holt	BKA	7	
1014	Aphyosemion louessense RPC 33	Holt	BKA	6	
1015	Aphyosemion citrineipinnis GEB 94/2	Holt	BKA	8	
1017	Aphyosemion louessense RPC 33	v.d.Hoek	KFN	8	
1018	Aphyosemion striatum	v.d.Hoek	KFN	7	
1019	Aphyosemion zygaima Mindouli CMBB 89/1	Hoetmer	KFN	5	
1021	Aphyosemion tirbaki EBT 96/7	Hoetmer	KFN	9	
1022	Aphyosemion striatum Ncolamvan GEMHS 33	Hoetmer	KFN	8	
1023	Aphyosemion hera ARK 96 1-2	Hoetmer	KFN	9	
1025	Aphyosemion gab. marginatum Bengui GJS 00/29	Juhl	SKS	8	
1026	Aphyosemion citrineipinnis BSWG 97/22	Wilbraham	BKA	7	
1027	Aphyosemion gab. marginatum Bengui1-2GJS00/29	An. Persson	SKS	9	
1029	Aphyosemion exigoideum Ngoudoufola	Roth	DKG	7	
1030	Aphyosemion hera ARK 96 1-2	Blum	DKG	7	
1031	Aphyosemion striatum Cap Esterias	Jankowski	DKG	7	
1033	Aphyosemion zygaima Mindouli CMBB 89/1	Jankowski	DKG	5	
1034	Aphyosemion striatum	Paulus	AKFB	6	
1035	Aphyosemion coeleste Titi RPC 5	Wilms	BKV	8	
1037	Aphyosemion wach. wachtersi Obilly RPC 91/13	Maesen	BKV	6	
1038	Aphyosemion ogoense ottogartneri Lutete	Maesen	BKV	8	
1039	Aphyosemion caudofasciatum RPC 91/11	Maesen	BKV	6	
1041	Aphyosemion maculatum LEC 93/4	De Waegeneer	AKFB	7	
1042	Aphyosemion ogoense pyrophore RPC 91/15	De Waegeneer	AKFB	9	
1043	Aphyosemion schluppi RPC 91/12	De Waegeneer	AKFB	7	
1045	Aphyosemion amoenum EMS 90/8 San Mayo	Bogaerts	AKFB	7	
1046	Aphyosemion tirbaki	Miwa	JAKA	6	
1047	Aphyosemion schluppi	Bogaerts	AKFB	9	1e
1049	Aphyosemion maculatum LEC 93/4	Bogaerts	AKFB	9	3e
1050	Aphyosemion ogoense pyrophore RPC 91/15	Bogaerts	AKFB	8	
1051	Aphyosemion ogoense pyrophore GH 82/2	Bogaerts	AKFB	8	
1053	Aphyosemion gabunense gabunense	Steinkuhler	DKG	9	
1054	Aphyosemion obscurum KEK 98/23	Safranek	DKG	8	
1055	Aphyosemion og. ogoense GHP 80/24	Wendt	DKG	8	
1057	Aphyosemion ogoense ottogartneri Lutete	Wendt	DKG	8	
1058	Aphyosemion punctatum PEG 98/18	Haggerty	DKG	7	
1059	Aphyosemion wildekampi Ngola GKCAR 90/7	Haggerty	DKG	7	
1061	Aphyosemion hera ARK 96/1	Valdesalici	AIK	7	
